<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pentaho: A beginner&#8217;s perspective</title>
	<atom:link href="http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 06:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James F</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-53178</link>
		<dc:creator>James F</dc:creator>
		<pubDate>Mon, 28 Nov 2011 15:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-53178</guid>
		<description>Great High Level breakdown of the Pentaho tools!

Thanks for doing this.</description>
		<content:encoded><![CDATA[<p>Great High Level breakdown of the Pentaho tools!</p>
<p>Thanks for doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete Pentaho Installation on Ubuntu, Part 1 &#124; Interesting IT Tip&#39;s</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-50731</link>
		<dc:creator>Complete Pentaho Installation on Ubuntu, Part 1 &#124; Interesting IT Tip&#39;s</dc:creator>
		<pubDate>Tue, 01 Nov 2011 05:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-50731</guid>
		<description>[...] October 2011] Resources: A brief description of the software projects in the BI suite. Introduction to the Pentaho BI suite [pdf] Like [...]</description>
		<content:encoded><![CDATA[<p>[...] October 2011] Resources: A brief description of the software projects in the BI suite. Introduction to the Pentaho BI suite [pdf] Like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moniza Choudhury</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-49401</link>
		<dc:creator>Moniza Choudhury</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-49401</guid>
		<description>Also, want to check if you can give me some idea about the weakness of the Pentaho.</description>
		<content:encoded><![CDATA[<p>Also, want to check if you can give me some idea about the weakness of the Pentaho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moniza Choudhury</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-49400</link>
		<dc:creator>Moniza Choudhury</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-49400</guid>
		<description>Great article! Thanks for giving us great high-level overveiw.</description>
		<content:encoded><![CDATA[<p>Great article! Thanks for giving us great high-level overveiw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagan</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-48207</link>
		<dc:creator>Gagan</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-48207</guid>
		<description>I just got into Pentaho DI and DWH and BI. Good starter overview/article for me about PDI.</description>
		<content:encoded><![CDATA[<p>I just got into Pentaho DI and DWH and BI. Good starter overview/article for me about PDI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-24200</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 25 Aug 2010 21:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-24200</guid>
		<description>This must have been a lot of work to post article, I appreciate your time and effort in making this understandable for the rest of us.</description>
		<content:encoded><![CDATA[<p>This must have been a lot of work to post article, I appreciate your time and effort in making this understandable for the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanmay</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-22173</link>
		<dc:creator>Tanmay</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-22173</guid>
		<description>Nice Article</description>
		<content:encoded><![CDATA[<p>Nice Article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-18259</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-18259</guid>
		<description>Hi folks, thanks for the comments. Yes I hope to push out more Pentaho posts and tutorials. 

@Kevin, I don&#039;t know the reason, but I would think the new PRD is aimed at allowing a more knowledgeable end-user to create reports, without the need for a technical person. I could be wrong.</description>
		<content:encoded><![CDATA[<p>Hi folks, thanks for the comments. Yes I hope to push out more Pentaho posts and tutorials. </p>
<p>@Kevin, I don&#8217;t know the reason, but I would think the new PRD is aimed at allowing a more knowledgeable end-user to create reports, without the need for a technical person. I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arturo Tena</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-18242</link>
		<dc:creator>Arturo Tena</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-18242</guid>
		<description>Great article! Thanks for posting. I was confused too. Now all makes sense.</description>
		<content:encoded><![CDATA[<p>Great article! Thanks for posting. I was confused too. Now all makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cease</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-18238</link>
		<dc:creator>cease</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-18238</guid>
		<description>Pentaho is a beast , the good thing is that now you can charge others consulting fees to help others figure it out, but hopefully you will continue to write about it :) .  good stuff</description>
		<content:encoded><![CDATA[<p>Pentaho is a beast , the good thing is that now you can charge others consulting fees to help others figure it out, but hopefully you will continue to write about it <img src='http://www.askaboutphp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .  good stuff</p>
]]></content:encoded>
	</item>
</channel>
</rss>

