<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pentaho: A beginner&#8217;s perspective</title>
	<atom:link href="http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 08:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tanmay</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-22173</link>
		<dc:creator>Tanmay</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-22173</guid>
		<description>Nice Article</description>
		<content:encoded><![CDATA[<p>Nice Article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-18259</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-18259</guid>
		<description>Hi folks, thanks for the comments. Yes I hope to push out more Pentaho posts and tutorials. 

@Kevin, I don&#039;t know the reason, but I would think the new PRD is aimed at allowing a more knowledgeable end-user to create reports, without the need for a technical person. I could be wrong.</description>
		<content:encoded><![CDATA[<p>Hi folks, thanks for the comments. Yes I hope to push out more Pentaho posts and tutorials. </p>
<p>@Kevin, I don&#8217;t know the reason, but I would think the new PRD is aimed at allowing a more knowledgeable end-user to create reports, without the need for a technical person. I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arturo Tena</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-18242</link>
		<dc:creator>Arturo Tena</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-18242</guid>
		<description>Great article! Thanks for posting. I was confused too. Now all makes sense.</description>
		<content:encoded><![CDATA[<p>Great article! Thanks for posting. I was confused too. Now all makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cease</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-18238</link>
		<dc:creator>cease</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-18238</guid>
		<description>Pentaho is a beast , the good thing is that now you can charge others consulting fees to help others figure it out, but hopefully you will continue to write about it :) .  good stuff</description>
		<content:encoded><![CDATA[<p>Pentaho is a beast , the good thing is that now you can charge others consulting fees to help others figure it out, but hopefully you will continue to write about it <img src='http://www.askaboutphp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .  good stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.askaboutphp.com/149/pentaho-a-beginners-perspective.html/comment-page-1#comment-18237</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=149#comment-18237</guid>
		<description>Do you know any reason why pentaho decided to not use birt as their report designer any more? What&#039;s the different with this new report designer and birt?</description>
		<content:encoded><![CDATA[<p>Do you know any reason why pentaho decided to not use birt as their report designer any more? What&#8217;s the different with this new report designer and birt?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
