<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating simple graphs using Google Charts API</title>
	<atom:link href="http://www.askaboutphp.com/26/creating-google-graphs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.askaboutphp.com/26/creating-google-graphs.html</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 08:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gregory</title>
		<link>http://www.askaboutphp.com/26/creating-google-graphs.html/comment-page-1#comment-22511</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Fri, 02 Jul 2010 06:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=26#comment-22511</guid>
		<description>Very simple and clear explanation. Thank you.</description>
		<content:encoded><![CDATA[<p>Very simple and clear explanation. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Burroughs</title>
		<link>http://www.askaboutphp.com/26/creating-google-graphs.html/comment-page-1#comment-3608</link>
		<dc:creator>Michele Burroughs</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=26#comment-3608</guid>
		<description>I need a bar/line chart to show illegal alliens in college getting loans and U.S.citizens going to college getting loans/assistance. Please help.Thank you, Michele Burroughs.</description>
		<content:encoded><![CDATA[<p>I need a bar/line chart to show illegal alliens in college getting loans and U.S.citizens going to college getting loans/assistance. Please help.Thank you, Michele Burroughs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udham</title>
		<link>http://www.askaboutphp.com/26/creating-google-graphs.html/comment-page-1#comment-2651</link>
		<dc:creator>udham</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=26#comment-2651</guid>
		<description>how to create a chart using google charts in XML ?
Thank You</description>
		<content:encoded><![CDATA[<p>how to create a chart using google charts in XML ?<br />
Thank You</p>
]]></content:encoded>
	</item>
</channel>
</rss>
