<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A look at the Google Graph class</title>
	<atom:link href="http://www.askaboutphp.com/35/google-graph-class.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.askaboutphp.com/35/google-graph-class.html</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 08:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: syabac</title>
		<link>http://www.askaboutphp.com/35/google-graph-class.html/comment-page-1#comment-22738</link>
		<dc:creator>syabac</dc:creator>
		<pubDate>Sat, 10 Jul 2010 04:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=35#comment-22738</guid>
		<description>thanks for sharing..
one more alternative PHP charting..
:)</description>
		<content:encoded><![CDATA[<p>thanks for sharing..<br />
one more alternative PHP charting..<br />
 <img src='http://www.askaboutphp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://www.askaboutphp.com/35/google-graph-class.html/comment-page-1#comment-20018</link>
		<dc:creator>S</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=35#comment-20018</guid>
		<description>Is it posible to make an &quot;automatic&quot; data scale?</description>
		<content:encoded><![CDATA[<p>Is it posible to make an &#8220;automatic&#8221; data scale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramin</title>
		<link>http://www.askaboutphp.com/35/google-graph-class.html/comment-page-1#comment-19922</link>
		<dc:creator>ramin</dc:creator>
		<pubDate>Sat, 13 Mar 2010 23:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=35#comment-19922</guid>
		<description>thanks! this helped a LOT</description>
		<content:encoded><![CDATA[<p>thanks! this helped a LOT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.askaboutphp.com/35/google-graph-class.html/comment-page-1#comment-14220</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sun, 20 Sep 2009 06:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=35#comment-14220</guid>
		<description>A small update for those wondering (in response to Ryon): the data scaling part hasn&#039;t been added.</description>
		<content:encoded><![CDATA[<p>A small update for those wondering (in response to Ryon): the data scaling part hasn&#8217;t been added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryon</title>
		<link>http://www.askaboutphp.com/35/google-graph-class.html/comment-page-1#comment-243</link>
		<dc:creator>Ryon</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.askaboutphp.com/?p=35#comment-243</guid>
		<description>The class has been updated to include both of these fixes. Thank you for being so meticulous upon review.</description>
		<content:encoded><![CDATA[<p>The class has been updated to include both of these fixes. Thank you for being so meticulous upon review.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
